Number of open issues of all priorities at given weeek.
See the graph divided into components
| Week of: | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 12 | 17 | 20 | 10 | 11 | 14 | 19 | 20 | 19 | 18 | 14 | 12 | 16 | 17 | 14 | 16 | 17 | 14 | 13 | 11 | 10 | 5 | 10 | 11 |
| P2 | 65 | 77 | 92 | 109 | 117 | 138 | 165 | 175 | 154 | 120 | 115 | 118 | 126 | 131 | 145 | 159 | 157 | 117 | 94 | 126 | 124 | 91 | 117 | 132 |
| P3 | 3326 | 3469 | 3582 | 3636 | 3720 | 3756 | 3840 | 3924 | 3955 | 4008 | 4110 | 4172 | 4196 | 4082 | 4140 | 4139 | 4105 | 3823 | 3607 | 3570 | 3459 | 3430 | 3343 | 3299 |
| P4 | 2053 | 2072 | 2072 | 2074 | 2069 | 2072 | 2076 | 2080 | 2084 | 2085 | 2083 | 2080 | 2082 | 2092 | 2096 | 2109 | 2118 | 2134 | 2168 | 2185 | 2213 | 2232 | 2211 | 2211 |
| P5 | 233 | 233 | 233 | 235 | 238 | 239 | 237 | 237 | 235 | 238 | 240 | 241 | 242 | 244 | 245 | 245 | 245 | 240 | 243 | 244 | 247 | 246 | 245 | 243 |
Number of bugs reported and resolved (fixed and otherwise closed) at given week over time.
See the graph divided into components
| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 291 195 | 276 150 | 254 209 | 252 191 | 219 162 | 284 200 | 217 140 | 239 256 | 272 261 | 316 266 | 260 213 | 232 215 | 222 304 | 265 219 | 314 304 | 403 457 | 397 712 | 430 638 | 403 457 | 452 534 | 386 460 | 390 531 | 346 449 | 183 364 |
| P1s Reported Resolved | 39 60 | 25 33 | 19 36 | 16 20 | 13 17 | 15 7 | 8 11 | 17 24 | 14 17 | 6 11 | 3 7 | 7 6 | 7 7 | 4 6 | 7 5 | 13 15 | 10 19 | 11 14 | 7 18 | 14 17 | 14 19 | 18 21 | 18 20 | 12 13 |
| P2s Reported Resolved | 29 24 | 35 26 | 28 24 | 36 38 | 40 26 | 63 56 | 36 27 | 36 66 | 42 76 | 44 53 | 50 48 | 33 35 | 40 45 | 39 38 | 59 54 | 85 98 | 88 140 | 68 94 | 84 83 | 62 71 | 60 96 | 62 80 | 73 81 | 29 60 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 170 77 | 167 69 | 161 116 | 164 109 | 124 104 | 165 113 | 144 91 | 151 140 | 174 136 | 207 166 | 165 128 | 157 160 | 142 238 | 185 150 | 206 223 | 263 290 | 241 460 | 290 460 | 239 317 | 306 388 | 253 300 | 261 359 | 215 289 | 113 234 |
| P3s InMaintenanceReported InMaintenanceResolved | 30 26 | 36 17 | 29 16 | 23 12 | 30 9 | 26 16 | 20 6 | 21 12 | 29 19 | 41 26 | 30 20 | 28 6 | 23 5 | 20 14 | 22 14 | 26 40 | 44 75 | 36 48 | 34 19 | 44 38 | 33 32 | 28 17 | 27 36 | 18 22 |
Number of bugs reported (created) by people with Sun.COM account and others during given week.
See the graph divided into components
| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| Issues by Community | 135 | 145 | 163 | 167 | 143 | 199 | 143 | 128 | 137 | 200 | 134 | 133 | 100 | 100 | 156 | 163 | 154 | 155 | 154 | 197 | 138 | 138 | 161 | 55 |
| Issues by Sun People | 156 | 131 | 91 | 85 | 76 | 85 | 74 | 111 | 135 | 116 | 126 | 99 | 122 | 165 | 158 | 240 | 243 | 275 | 249 | 255 | 248 | 252 | 185 | 128 |
Number of fixed bugs reported by people from community during given release.
Goal for NetBeans 6.8 : 33 %
Number of posts from community and Sun engineers. Updated monthly for nbusers, nbdev & nbdiscuss.

| January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | |
| Community e-mails | 6966 | 1836 | 2082 | 1785 | 1910 | 1586 | 1736 | 1453 | 1717 | 1083 | 1816 | 1757 | 1370 | 1205 | 1549 | 1365 | 1107 | 1424 | 1254 | 1735 | 1181 | 1123 |
| Response from Sun employee | 1217 | 349 | 354 | 355 | 371 | 305 | 309 | 251 | 241 | 163 | 317 | 221 | 173 | 108 | 125 | 103 | 92 | 159 | 129 | 117 | 85 | 102 |