|
Core |
Editor Technologies |
Life Cycle Technologies |
Connected Developer |
JavaFX |
Mobility |
Support Modules |
Java Web and EE |
Ruby |
Installer |
CND |
XML |
DB |
Web Languages |
Profiler |
PHP |
Groovy |
Zembly WAG |
Other |
Stable Autoupdate |
Beta Autoupdate |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 54 31 | 34 27 | 58 44 | 63 38 | 42 32 | 42 47 | 40 27 | 36 39 | 45 51 | 69 59 | 50 45 | 32 21 | 31 50 | 58 37 | 47 53 | 67 99 | 58 100 | 72 88 | 53 50 | 70 66 | 55 69 | 32 68 | 33 54 | 21 48 |
| P1s Reported Resolved | 4 4 | 5 3 | 5 6 | 3 4 | 1 3 | 1 0 | 2 3 | 1 1 | 1 2 | 1 1 | 1 1 | 1 0 | 3 6 | 0 0 | 1 1 | 2 4 | 1 1 | 1 1 | 0 1 | 4 4 | 2 2 | 0 0 | 0 0 | 2 2 |
| P2s Reported Resolved | 7 3 | 1 8 | 5 7 | 7 8 | 8 4 | 10 10 | 2 3 | 7 13 | 5 12 | 6 8 | 5 7 | 3 2 | 5 7 | 9 8 | 10 7 | 6 14 | 6 16 | 10 9 | 9 9 | 5 11 | 5 7 | 6 8 | 5 4 | 1 4 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 34 16 | 23 16 | 45 29 | 45 21 | 24 23 | 24 32 | 28 18 | 23 19 | 37 31 | 54 37 | 38 32 | 22 15 | 22 31 | 40 27 | 27 44 | 54 81 | 45 69 | 48 68 | 36 34 | 49 45 | 37 55 | 22 35 | 21 41 | 15 38 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 6 | 2 0 | 3 1 | 4 4 | 4 1 | 4 3 | 4 3 | 0 1 | 2 2 | 5 8 | 3 2 | 5 0 | 1 1 | 4 0 | 0 0 | 3 0 | 3 10 | 10 3 | 5 2 | 6 5 | 4 3 | 3 4 | 5 3 | 1 2 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 43 29 | 50 26 | 48 34 | 56 38 | 50 22 | 66 28 | 41 23 | 51 46 | 51 37 | 68 49 | 54 54 | 58 49 | 32 69 | 43 53 | 59 116 | 56 66 | 77 144 | 59 93 | 46 81 | 63 86 | 72 61 | 55 105 | 69 88 | 26 60 |
| P1s Reported Resolved | 2 8 | 1 3 | 2 8 | 4 5 | 2 2 | 4 3 | 1 0 | 1 5 | 0 0 | 1 2 | 0 1 | 1 1 | 1 1 | 0 0 | 0 0 | 1 1 | 2 1 | 1 1 | 1 2 | 4 5 | 4 5 | 1 3 | 6 10 | 1 1 |
| P2s Reported Resolved | 4 5 | 9 5 | 5 1 | 9 6 | 9 6 | 9 8 | 9 4 | 6 15 | 7 13 | 6 10 | 7 7 | 5 3 | 4 8 | 4 7 | 13 14 | 16 20 | 11 32 | 8 9 | 5 9 | 6 8 | 6 9 | 6 9 | 7 9 | 4 13 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 36 16 | 38 18 | 38 19 | 41 26 | 36 14 | 48 15 | 29 17 | 43 25 | 41 21 | 55 35 | 45 44 | 47 45 | 26 58 | 38 45 | 41 98 | 36 43 | 60 110 | 40 81 | 36 67 | 48 67 | 55 46 | 42 83 | 50 68 | 18 40 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 2 1 | 1 0 | 1 0 | 1 1 | 2 0 | 1 4 | 1 0 | 0 0 | 1 0 | 1 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 28 22 | 24 16 | 28 17 | 17 25 | 20 36 | 30 29 | 23 20 | 21 43 | 27 36 | 27 29 | 24 19 | 19 17 | 27 28 | 25 27 | 38 32 | 36 51 | 39 51 | 38 56 | 37 38 | 45 77 | 29 54 | 26 24 | 37 42 | 10 27 |
| P1s Reported Resolved | 3 6 | 2 4 | 1 0 | 1 2 | 1 1 | 2 1 | 0 0 | 4 4 | 2 5 | 1 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 1 | 0 0 | 0 3 | 1 2 | 1 1 | 2 1 | 1 2 | 3 4 | 6 6 | 0 1 |
| P2s Reported Resolved | 6 2 | 4 2 | 6 3 | 2 7 | 3 5 | 6 4 | 3 2 | 2 8 | 4 9 | 2 3 | 5 5 | 3 4 | 4 5 | 1 2 | 6 6 | 2 4 | 1 6 | 4 3 | 3 5 | 2 4 | 2 4 | 3 3 | 6 7 | 1 4 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 18 13 | 16 8 | 19 13 | 13 16 | 15 30 | 19 24 | 17 18 | 15 29 | 19 21 | 23 24 | 17 12 | 14 13 | 18 22 | 18 19 | 28 20 | 32 39 | 33 37 | 33 49 | 31 30 | 39 62 | 24 44 | 16 17 | 24 22 | 9 21 |
| P3s InMaintenanceReported InMaintenanceResolved | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 0 | 2 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 0 | 5 1 | 4 4 | 4 4 | 0 4 | 4 4 | 0 2 | 1 1 | 2 5 | 1 0 | 1 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 22 6 | 8 3 | 8 13 | 9 10 | 6 5 | 9 4 | 13 10 | 7 10 | 6 3 | 6 16 | 16 14 | 19 24 | 10 6 | 17 21 | 16 14 | 21 20 | 7 7 | 14 17 | 16 18 | 19 28 | 16 16 | 21 11 | 11 25 | 26 23 |
| P1s Reported Resolved | 1 3 | 2 1 | 1 3 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P2s Reported Resolved | 1 0 | 1 0 | 1 1 | 0 1 | 4 2 | 1 2 | 1 1 | 1 1 | 0 0 | 2 1 | 4 4 | 2 6 | 2 2 | 4 5 | 2 2 | 3 2 | 1 0 | 1 5 | 1 1 | 1 0 | 0 1 | 0 0 | 0 0 | 3 2 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 13 3 | 5 1 | 5 9 | 9 7 | 2 3 | 8 2 | 11 9 | 4 7 | 5 3 | 4 15 | 10 8 | 16 16 | 5 4 | 9 13 | 11 10 | 15 12 | 5 6 | 10 8 | 14 15 | 17 26 | 12 13 | 18 9 | 11 21 | 21 17 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 2 5 | 5 3 | 5 1 | 0 0 | 2 0 | 11 2 | 4 7 | 15 18 | 3 5 | 4 0 | 10 5 | 3 1 | 8 3 | 6 2 | 18 10 | 15 8 | 32 10 | 22 23 | 44 42 | 40 39 | 14 39 | 12 18 | 34 16 | 6 10 |
| P1s Reported Resolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 1 | 6 5 | 1 2 | 1 0 | 0 3 | 0 0 | 0 0 | 2 0 | 4 1 | 2 1 | 1 2 | 3 5 | 1 1 | 0 3 | 1 4 | 1 1 | 1 0 | 0 1 |
| P2s Reported Resolved | 0 0 | 0 1 | 2 0 | 0 0 | 0 0 | 9 2 | 1 4 | 7 8 | 0 3 | 2 0 | 3 2 | 0 1 | 3 2 | 2 1 | 6 1 | 5 4 | 28 7 | 11 15 | 32 22 | 19 20 | 3 17 | 4 7 | 23 12 | 4 5 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 2 3 | 5 2 | 2 0 | 0 0 | 2 0 | 1 0 | 3 2 | 1 5 | 2 0 | 1 0 | 7 0 | 3 0 | 4 1 | 2 1 | 8 8 | 7 3 | 3 1 | 8 3 | 10 17 | 18 16 | 9 18 | 7 10 | 10 3 | 2 4 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 8 11 | 0 3 | 3 1 | 2 0 | 7 3 | 7 2 | 0 2 | 4 9 | 0 5 | 4 1 | 3 3 | 2 2 | 3 0 | 4 3 | 2 3 | 4 1 | 4 20 | 4 13 | 2 4 | 0 0 | 4 0 | 2 1 | 2 1 | 5 2 |
| P1s Reported Resolved | 3 4 | 0 1 | 0 1 | 0 0 | 0 0 | 3 0 | 0 2 | 1 2 | 0 0 | 0 1 | 0 0 | 0 0 | 1 0 | 0 2 | 0 0 | 0 0 | 1 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 2 |
| P2s Reported Resolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 1 | 0 1 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 1 | 0 1 | 0 2 | 1 1 | 0 1 | 0 0 | 0 0 | 1 0 | 1 0 | 0 0 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P3s InMaintenanceReported InMaintenanceResolved | 5 7 | 0 2 | 3 0 | 1 0 | 7 3 | 3 2 | 0 0 | 2 6 | 0 4 | 4 0 | 3 3 | 1 1 | 2 0 | 4 1 | 2 2 | 4 0 | 3 12 | 2 12 | 2 0 | 0 0 | 4 0 | 1 1 | 1 1 | 2 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 9 7 | 6 3 | 4 1 | 10 1 | 4 0 | 6 3 | 7 1 | 9 0 | 11 6 | 2 6 | 9 0 | 2 0 | 6 1 | 5 3 | 1 1 | 3 1 | 4 14 | 11 9 | 4 6 | 11 7 | 2 3 | 6 5 | 4 9 | 7 2 |
| P1s Reported Resolved | 1 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P2s Reported Resolved | 0 0 | 0 0 | 1 0 | 1 1 | 0 0 | 1 0 | 2 0 | 1 0 | 1 5 | 0 0 | 3 0 | 0 0 | 1 1 | 1 0 | 0 1 | 1 1 | 0 2 | 4 3 | 1 3 | 1 0 | 0 1 | 1 2 | 0 1 | 0 1 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P3s InMaintenanceReported InMaintenanceResolved | 8 5 | 6 3 | 3 1 | 9 0 | 4 0 | 4 3 | 5 1 | 7 0 | 7 0 | 0 6 | 6 0 | 2 0 | 4 0 | 3 1 | 0 0 | 2 0 | 4 12 | 7 6 | 3 2 | 10 7 | 2 2 | 5 1 | 4 8 | 7 1 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 23 19 | 20 12 | 16 35 | 17 12 | 14 9 | 39 13 | 17 12 | 22 15 | 50 36 | 45 52 | 26 27 | 29 23 | 34 27 | 37 24 | 33 19 | 70 77 | 48 141 | 59 107 | 41 57 | 35 59 | 42 46 | 60 91 | 41 52 | 33 64 |
| P1s Reported Resolved | 7 10 | 2 4 | 2 2 | 3 2 | 2 4 | 1 1 | 0 1 | 1 0 | 2 1 | 1 3 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 2 | 3 3 | 1 1 | 1 7 | 0 0 | 3 3 | 5 5 | 3 1 | 3 6 |
| P2s Reported Resolved | 6 5 | 3 1 | 3 5 | 1 3 | 1 2 | 11 5 | 4 5 | 4 6 | 18 16 | 11 19 | 12 11 | 10 7 | 14 12 | 8 6 | 8 13 | 12 15 | 14 22 | 10 17 | 9 11 | 10 8 | 9 8 | 19 24 | 7 7 | 7 14 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 9 3 | 13 7 | 9 27 | 13 7 | 9 3 | 25 7 | 13 6 | 16 9 | 29 18 | 29 29 | 14 16 | 17 13 | 19 15 | 28 18 | 23 6 | 54 58 | 28 116 | 44 87 | 26 38 | 23 51 | 30 35 | 35 54 | 31 43 | 21 44 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 6 12 | 3 1 | 5 10 | 4 4 | 9 3 | 8 11 | 10 7 | 1 10 | 1 10 | 5 0 | 0 1 | 3 0 | 5 15 | 4 16 | 6 4 | 7 7 | 9 14 | 23 21 | 26 19 | 28 27 | 12 6 | 13 9 | 11 10 | 5 7 |
| P1s Reported Resolved | 2 3 | 0 1 | 0 2 | 0 0 | 0 0 | 1 0 | 2 1 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 |
| P2s Reported Resolved | 1 1 | 1 0 | 0 2 | 0 0 | 1 0 | 1 2 | 2 1 | 0 1 | 0 0 | 1 0 | 0 0 | 0 0 | 2 2 | 0 0 | 2 1 | 2 4 | 1 2 | 2 0 | 1 2 | 2 2 | 0 0 | 0 0 | 0 1 | 0 0 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 3 8 | 2 0 | 5 6 | 4 4 | 8 3 | 6 9 | 6 5 | 1 7 | 1 10 | 4 0 | 0 1 | 3 0 | 3 13 | 4 14 | 3 2 | 4 3 | 7 12 | 20 21 | 16 15 | 23 23 | 11 6 | 13 9 | 10 8 | 5 7 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 6 10 | 16 11 | 14 17 | 2 6 | 9 7 | 6 10 | 3 1 | 6 2 | 9 11 | 9 8 | 6 4 | 3 2 | 5 0 | 3 7 | 6 6 | 9 11 | 6 12 | 7 10 | 10 9 | 10 7 | 10 12 | 12 4 | 6 9 | 2 5 |
| P1s Reported Resolved | 1 2 | 3 2 | 2 4 | 0 0 | 2 2 | 0 0 | 1 1 | 1 1 | 4 4 | 0 0 | 0 0 | 1 1 | 1 0 | 0 1 | 0 0 | 0 1 | 0 1 | 1 0 | 0 1 | 0 0 | 2 2 | 3 2 | 0 1 | 0 0 |
| P2s Reported Resolved | 0 1 | 1 1 | 2 2 | 1 0 | 1 0 | 2 3 | 0 0 | 1 0 | 0 1 | 2 2 | 2 0 | 1 1 | 2 0 | 2 3 | 1 4 | 3 4 | 0 2 | 1 2 | 2 1 | 2 1 | 1 5 | 2 0 | 2 4 | 0 0 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 1 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 2 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P3s InMaintenanceReported InMaintenanceResolved | 5 5 | 12 7 | 8 10 | 1 6 | 5 2 | 2 5 | 2 0 | 4 1 | 5 6 | 7 6 | 4 4 | 1 0 | 2 0 | 1 3 | 5 2 | 5 4 | 5 9 | 4 7 | 8 7 | 7 6 | 7 5 | 7 2 | 3 4 | 2 3 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 44 23 | 41 17 | 19 12 | 16 15 | 16 8 | 12 13 | 19 7 | 30 18 | 11 7 | 13 5 | 16 4 | 19 15 | 27 20 | 36 10 | 46 16 | 52 40 | 51 86 | 58 84 | 47 76 | 61 55 | 73 79 | 82 146 | 56 83 | 17 31 |
| P1s Reported Resolved | 8 10 | 6 8 | 1 5 | 0 0 | 1 1 | 1 0 | 0 1 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 3 | 1 2 | 2 2 | 1 1 | 5 6 | 0 0 | 3 0 |
| P2s Reported Resolved | 1 3 | 5 2 | 0 0 | 4 4 | 5 3 | 5 10 | 4 2 | 1 2 | 1 0 | 2 1 | 3 3 | 5 2 | 1 2 | 4 3 | 6 2 | 19 16 | 17 23 | 10 14 | 9 7 | 6 9 | 19 23 | 15 22 | 16 24 | 5 8 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 32 9 | 29 7 | 17 7 | 10 11 | 10 4 | 5 3 | 14 4 | 27 14 | 10 7 | 9 4 | 13 0 | 13 13 | 25 18 | 30 6 | 38 13 | 30 22 | 33 61 | 44 65 | 36 65 | 52 42 | 49 54 | 60 109 | 39 59 | 9 21 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 4 1 | 9 2 | 2 0 | 3 0 | 2 1 | 2 0 | 5 1 | 1 2 | 4 6 | 6 3 | 1 5 | 3 2 | 0 0 | 0 0 | 1 0 | 2 2 | 10 0 | 3 2 | 3 5 | 2 1 | 3 4 | 4 3 | 12 7 | 3 1 |
| P1s Reported Resolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 |
| P2s Reported Resolved | 0 1 | 3 2 | 0 0 | 1 0 | 0 0 | 1 0 | 3 1 | 0 1 | 0 5 | 3 1 | 0 5 | 0 1 | 0 0 | 0 0 | 0 0 | 0 1 | 0 0 | 2 2 | 1 3 | 0 0 | 1 1 | 0 0 | 2 1 | 0 1 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P3s InMaintenanceReported InMaintenanceResolved | 4 0 | 6 0 | 2 0 | 2 0 | 2 1 | 1 0 | 2 0 | 1 1 | 4 1 | 3 2 | 1 0 | 3 1 | 0 0 | 0 0 | 1 0 | 2 1 | 10 0 | 1 0 | 2 2 | 2 1 | 2 3 | 4 3 | 8 5 | 3 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 3 1 | 6 3 | 5 6 | 5 16 | 4 16 | 2 11 | 3 8 | 6 9 | 3 13 | 3 9 | 3 2 | 4 0 | 3 7 | 4 4 | 4 14 | 9 13 | 5 28 | 4 10 | 4 2 | 7 7 | 6 6 | 14 12 | 3 4 | 3 5 |
| P1s Reported Resolved | 1 1 | 0 0 | 0 0 | 1 0 | 1 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P2s Reported Resolved | 0 0 | 0 0 | 1 1 | 0 0 | 1 0 | 0 1 | 0 0 | 2 2 | 1 6 | 0 2 | 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 1 2 | 0 3 | 0 0 | 0 0 | 0 1 | 2 2 | 0 1 | 0 0 | 0 1 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 2 0 | 5 2 | 3 3 | 4 9 | 2 14 | 2 6 | 3 6 | 4 5 | 2 7 | 3 7 | 3 1 | 4 0 | 3 7 | 3 3 | 4 14 | 8 11 | 4 15 | 4 5 | 3 2 | 6 6 | 4 4 | 11 10 | 2 4 | 2 4 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
| All Reported Resolved | 15 8 | 13 5 | 13 6 | 17 7 | 5 6 | 11 7 | 6 3 | 7 4 | 10 4 | 15 7 | 5 11 | 5 18 | 6 41 | 4 3 | 8 4 | 6 7 | 6 17 | 15 23 | 14 22 | 8 16 | 10 10 | 12 8 | 4 10 | 8 24 |
| P1s Reported Resolved | 3 5 | 3 2 | 2 3 | 1 3 | 0 0 | 0 1 | 0 0 | 0 0 | 0 0 | 1 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| P2s Reported Resolved | 0 1 | 4 2 | 1 1 | 2 2 | 1 1 | 3 2 | 1 2 | 1 1 | 1 2 | 1 1 | 0 1 | 0 0 | 0 1 | 0 1 | 0 0 | 1 0 | 0 4 | 3 4 | 3 4 | 0 1 | 1 0 | 0 1 | 0 1 | 1 1 |
| P3s UnderDevelopmentReported UnderDevelopmentResolved | 11 2 | 6 1 | 10 2 | 13 2 | 4 5 | 8 4 | 5 1 | 5 2 | 8 1 | 12 4 | 5 10 | 5 18 | 6 39 | 3 2 | 7 4 | 4 7 | 6 13 | 12 19 | 9 17 | 7 15 | 8 10 | 12 7 | 4 9 | 6 23 |
| P3s InMaintenanceReported InMaintenanceResolved | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |

| Week of: | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 |
