< Back
NetBeans QE Metrics Report - Component's View: Number of opened bugs
|
Core |
Editor Technologies |
Life Cycle Technologies |
Connected Developer |
JavaFX |
Mobility |
Support Modules |
Java Web and EE |
Ruby |
Installer |
CND |
XML |
DB |
Web Languages |
Profiler |
PHP |
Groovy |
Zembly WAG |
Other |
Stable Autoupdate |
Beta Autoupdate |
Core

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| P2 | 8 | 11 | 8 | 10 | 10 | 15 | 20 | 18 | 16 | 10 | 7 | 10 | 12 | 13 | 20 | 19 | 15 | 8 | 6 | 9 | 5 | 5 | 9 | 9 |
| P3 | 454 | 491 | 482 | 502 | 522 | 529 | 528 | 541 | 545 | 535 | 548 | 558 | 568 | 554 | 580 | 582 | 562 | 526 | 508 | 517 | 520 | 509 | 517 | 511 |
| P4 | 339 | 342 | 344 | 344 | 347 | 347 | 348 | 352 | 353 | 352 | 350 | 347 | 345 | 343 | 343 | 350 | 356 | 358 | 360 | 360 | 363 | 370 | 356 | 354 |
| P5 | 53 | 53 | 53 | 54 | 55 | 56 | 56 | 56 | 54 | 55 | 55 | 57 | 58 | 57 | 57 | 58 | 58 | 57 | 57 | 57 | 56 | 56 | 53 | 52 |
^ Top
Editor Technologies

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| P2 | 14 | 12 | 17 | 24 | 25 | 36 | 44 | 47 | 42 | 37 | 30 | 31 | 35 | 35 | 35 | 40 | 34 | 16 | 17 | 16 | 11 | 14 | 13 | 15 |
| P3 | 661 | 687 | 711 | 725 | 750 | 759 | 794 | 820 | 837 | 872 | 892 | 900 | 901 | 867 | 862 | 803 | 805 | 758 | 712 | 686 | 667 | 677 | 640 | 648 |
| P4 | 518 | 520 | 520 | 517 | 518 | 519 | 519 | 520 | 522 | 522 | 523 | 521 | 525 | 526 | 526 | 527 | 528 | 529 | 546 | 552 | 552 | 555 | 557 | 557 |
| P5 | 58 | 59 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 56 | 56 | 57 | 57 | 59 | 60 | 60 | 60 | 60 | 61 |
^ Top
Life Cycle Technologies

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 1 |
| P2 | 5 | 10 | 12 | 15 | 13 | 10 | 11 | 14 | 13 | 6 | 6 | 7 | 8 | 6 | 5 | 6 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| P3 | 315 | 319 | 329 | 341 | 341 | 324 | 320 | 324 | 305 | 300 | 302 | 303 | 306 | 307 | 310 | 319 | 316 | 315 | 299 | 299 | 271 | 251 | 254 | 257 |
| P4 | 262 | 263 | 262 | 264 | 265 | 266 | 268 | 268 | 266 | 267 | 267 | 267 | 268 | 268 | 269 | 269 | 265 | 265 | 266 | 267 | 261 | 260 | 262 | 260 |
| P5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 18 |
^ Top
Connected Developer

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| P3 | 15 | 29 | 37 | 27 | 29 | 27 | 34 | 37 | 38 | 40 | 29 | 30 | 32 | 34 | 29 | 29 | 33 | 34 | 38 | 35 | 28 | 26 | 37 | 27 |
| P4 | 22 | 30 | 29 | 32 | 30 | 30 | 30 | 31 | 31 | 32 | 30 | 30 | 30 | 32 | 34 | 35 | 31 | 31 | 29 | 28 | 26 | 30 | 29 | 25 |
| P5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 |
^ Top
JavaFX

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | 5 | 2 | 0 | 0 | 1 |
| P2 | 4 | 4 | 5 | 6 | 7 | 7 | 15 | 10 | 12 | 11 | 13 | 16 | 13 | 14 | 16 | 21 | 26 | 42 | 41 | 59 | 60 | 36 | 37 | 52 |
| P3 | 72 | 70 | 73 | 75 | 74 | 76 | 77 | 79 | 76 | 78 | 79 | 84 | 89 | 93 | 93 | 98 | 100 | 104 | 106 | 99 | 102 | 97 | 97 | 100 |
| P4 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 13 | 14 | 14 | 14 | 17 | 17 | 18 | 17 |
| P5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
^ Top
Mobility

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P3 | 72 | 71 | 70 | 72 | 73 | 78 | 79 | 78 | 72 | 70 | 74 | 74 | 75 | 76 | 79 | 79 | 84 | 77 | 66 | 67 | 68 | 71 | 72 | 74 |
| P4 | 36 | 36 | 36 | 37 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 33 | 33 | 33 | 33 | 33 |
| P5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
^ Top
Support Modules

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 8 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| P3 | 20 | 23 | 28 | 31 | 39 | 43 | 44 | 46 | 55 | 64 | 58 | 66 | 70 | 72 | 75 | 76 | 78 | 70 | 69 | 74 | 76 | 77 | 80 | 77 |
| P4 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 32 | 32 | 32 | 33 | 33 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 33 | 33 |
| P5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
^ Top
Java Web and EE

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| P2 | 9 | 10 | 12 | 12 | 13 | 11 | 20 | 20 | 17 | 19 | 15 | 12 | 15 | 19 | 26 | 21 | 14 | 11 | 6 | 10 | 12 | 11 | 13 | 15 |
| P3 | 547 | 555 | 566 | 530 | 539 | 548 | 566 | 573 | 583 | 593 | 589 | 591 | 601 | 600 | 603 | 612 | 616 | 506 | 463 | 452 | 425 | 419 | 392 | 376 |
| P4 | 188 | 189 | 189 | 188 | 188 | 189 | 190 | 190 | 192 | 191 | 191 | 191 | 190 | 190 | 192 | 194 | 195 | 211 | 221 | 224 | 232 | 233 | 226 | 228 |
| P5 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 32 | 31 |
^ Top
Ruby

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| P3 | 215 | 210 | 213 | 211 | 210 | 213 | 211 | 211 | 206 | 199 | 203 | 203 | 206 | 199 | 186 | 190 | 188 | 179 | 180 | 179 | 170 | 179 | 180 | 184 |
| P4 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 54 | 53 | 56 | 59 | 60 | 67 | 70 | 71 | 71 | 71 |
| P5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
^ Top
Installer

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| P2 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| P3 | 16 | 18 | 16 | 17 | 17 | 22 | 19 | 22 | 26 | 26 | 28 | 30 | 33 | 35 | 33 | 35 | 34 | 26 | 25 | 27 | 28 | 30 | 37 | 36 |
| P4 | 38 | 38 | 37 | 37 | 36 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 36 | 36 | 36 | 36 |
| P5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
^ Top
CND

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 2 | 1 | 4 | 8 | 6 | 9 | 7 | 8 | 4 | 4 | 3 | 2 | 6 | 5 | 5 | 11 | 16 | 8 | 3 | 6 | 7 | 1 | 15 | 11 |
| P3 | 136 | 159 | 184 | 196 | 203 | 207 | 213 | 225 | 239 | 242 | 256 | 269 | 268 | 272 | 299 | 326 | 347 | 330 | 294 | 270 | 272 | 272 | 198 | 180 |
| P4 | 168 | 172 | 173 | 172 | 170 | 172 | 173 | 173 | 174 | 174 | 174 | 174 | 175 | 176 | 176 | 178 | 179 | 179 | 181 | 180 | 179 | 182 | 175 | 178 |
| P5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
^ Top
XML

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P2 | 5 | 5 | 6 | 7 | 7 | 7 | 9 | 11 | 9 | 5 | 9 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 9 | 7 |
| P3 | 170 | 176 | 181 | 183 | 184 | 185 | 185 | 187 | 188 | 190 | 191 | 191 | 193 | 193 | 192 | 194 | 199 | 202 | 205 | 206 | 205 | 208 | 205 | 213 |
| P4 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 69 |
| P5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
^ Top
DB

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| P3 | 129 | 131 | 135 | 136 | 127 | 117 | 112 | 109 | 107 | 104 | 101 | 102 | 105 | 102 | 103 | 94 | 86 | 72 | 69 | 71 | 70 | 69 | 71 | 68 |
| P4 | 62 | 62 | 61 | 59 | 54 | 54 | 52 | 50 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 48 | 48 | 40 | 36 | 37 | 37 | 38 | 40 | 42 |
| P5 | 7 | 7 | 7 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
^ Top
Web Languages

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| P3 | 220 | 231 | 234 | 252 | 264 | 266 | 269 | 273 | 277 | 282 | 287 | 281 | 266 | 219 | 219 | 225 | 223 | 213 | 205 | 198 | 195 | 191 | 201 | 195 |
| P4 | 54 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 58 | 58 | 59 | 60 | 61 | 63 | 63 | 63 | 64 | 64 | 66 |
| P5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
^ Top
Profiler

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
| P3 | 40 | 41 | 41 | 43 | 45 | 48 | 49 | 50 | 51 | 55 | 58 | 60 | 63 | 64 | 64 | 64 | 68 | 62 | 64 | 65 | 76 | 70 | 71 | 63 |
| P4 | 61 | 61 | 62 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| P5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
^ Top
PHP

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 1 | 2 | 3 | 8 | 7 | 6 | 11 | 6 | 8 | 6 | 8 | 8 | 6 | 6 | 9 | 10 | 9 | 5 | 6 | 7 | 9 | 11 | 8 |
| P3 | 107 | 115 | 136 | 141 | 148 | 153 | 170 | 177 | 177 | 181 | 191 | 206 | 189 | 162 | 173 | 182 | 194 | 185 | 145 | 160 | 125 | 122 | 129 | 134 |
| P4 | 87 | 87 | 86 | 85 | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 89 | 89 | 94 | 94 | 94 | 95 | 93 | 99 | 102 | 125 | 123 | 125 | 124 |
| P5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
^ Top
Groovy

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P3 | 60 | 61 | 64 | 67 | 69 | 69 | 75 | 75 | 76 | 76 | 76 | 78 | 80 | 85 | 90 | 93 | 67 | 67 | 57 | 61 | 56 | 54 | 53 | 51 |
| P4 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 |
| P5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
^ Top
Zembly WAG

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| P3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Top
Other

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| P2 | 6 | 8 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 8 | 3 | 3 | 4 | 6 | 2 | 2 | 2 |
| P3 | 82 | 87 | 87 | 93 | 92 | 98 | 101 | 103 | 103 | 107 | 154 | 152 | 157 | 154 | 156 | 144 | 111 | 100 | 105 | 106 | 107 | 110 | 111 | 107 |
| P4 | 30 | 29 | 30 | 30 | 29 | 30 | 29 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 | 29 | 26 | 26 | 27 | 27 |
| P5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
^ Top
Stable Autoupdate

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P2 | 5 | 5 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 7 |
| P3 | 63 | 65 | 63 | 68 | 56 | 59 | 61 | 66 | 66 | 74 | 67 | 73 | 72 | 74 | 76 | 82 | 74 | 75 | 76 | 79 | 83 | 70 | 73 | 72 |
| P4 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 |
| P5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
^ Top
Beta Autoupdate

| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
| P1 | 3 | 2 | 2 | 2 | 3 | 6 | 8 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 21 | 20 | 20 | 21 | 27 | 32 |
| P2 | 69 | 71 | 72 | 76 | 79 | 83 | 85 | 85 | 86 | 88 | 96 | 99 | 99 | 101 | 92 | 98 | 100 | 101 | 101 | 104 | 103 | 107 | 110 | 105 |
